Studium | Kennzahl | Semester | Semesterstunden | ECTS | ECTS | ECTS |
---|---|---|---|---|---|---|
Humanmedizin | N202 | 12 | 80 | 360 | 360 | 360 |
Zahnmedizin | N203 | 12 | 80 | 372,4 | 372,4 | 372,4 |
Medizinische Informatik | ND66 936 | 4 | 80 | 120 | 120 | 120 |
Angewandte medizinische Wissenschaft | N970 202 | 6 | 38 | 180 | 180 | 180 |
PhD | N94 202 | 6 | 30 | 180 | 180 | 180 |
Semester | Fach | Datum |
---|---|---|
1. Semester | FIP 1 | n.b. |
2. Semester | SIP2 | n.b. |
3. Semester | FIP 1 | 04.07.2015 |
1. Semester | FIP 1 | n.b. |
2. Semester | SIP2 | n.b. |
3. Semester | FIP 1 | 04.07.2015 |
Semester | Fach | Datum |
---|---|---|
1. Semester | FIP 1 | n.b. |
2. Semester | SIP2 | n.b. |
3. Semester | FIP 1 | 04.07.2015 |
FIP 1 | 04.07.2015 |
Semester | Fach | Datum |
---|---|---|
1. Semester | FIP 1 | n.b. |
2. Semester | SIP2 | |
3. Semester | FIP 1 | |
FIP 1 |
Semester | Fach | Datum |
---|---|---|
1. Semester | n.b. | |
2. Semester | SIP2 | |
3. Semester | FIP 1 | |
FIP 1 |
Semester | Fach | Datum |
---|---|---|
1. Semester | n.b. | |
2. Semester | SIP2 | |
3. Semester | FIP 1 | |
FIP 1 | ||
1 |
Semester | Fach | Datum |
---|---|---|
1. Semester | n.b. |